Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Manganese steel |
| Designations |
Germany: DIN 1.1165 Japan: JIS SCMn 2 , JIS SMn 1 H United States: ASTM A322 , ASTM A331 , ASTM A519 , MIL SPEC MIL-S-16974 , SAE J404 , SAE J412 , SAE J770 , UNS G13300 |
Composition
| Element | Weight % |
| C | 0.28-0.33 |
| Mn | 1.60-1.90 |
| P | 0.035 (max) |
| S | 0.04 (max) |
| Si | 0.15-0.30 |
Mechanical Properties
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 1158 | 25 | oil quenched, fine grained, tempered at 425°C more |
| Yield Strength (Mpa) | 1034 | ||
| Elongation (%) | 15 | ||
| Reduction in Area (%) | 53 | ||
| Hardness (HB) | 335 | 25 | oil quenched, fine grained, tempered at 425°C more |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AISI 1330
Previous pageUNS G98400
Next page:X1CrNi 25-21