Annealing  | 
                       Quenching  | 
                       Tempering  | 
                       Normalizing  | 
                       Q & T  | 
                     
√  | 
                       √  | 
                       √  | 
                       √  | 
                       √  | 
                     
| 
				C ≤  | 
			
				Si ≤  | 
			
				Mn ≤  | 
			
				P ≤  | 
			
				S ≤  | 
			Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.37-0.44 | 0.40 | 0.50-0.80 | 0.035 | 0.020-0.040 | ≤ 0.40 | ≤ 0.40 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| ≤ 0.10 | ||||||
| N | Co | Pb | B | Other | ||
| Cr+Ni+Mo ≤ 0.63 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:C40R