Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
|
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
|---|---|---|---|---|---|---|
| 0.23 | 0.03 | 0.10 | 0.003 | 0.002 | 3.20 | 11.0-11.5 |
| Mo | Al | Cu | Nb | Ti | V | Ce |
| 1.20 | ||||||
| N | Co | Pb | B | Other | ||
| 13.3-13.5 | Fe... | |||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AERMET100
Previous page4565 S
Next page:AerMet 310 Alloy