Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
|
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Zr | Ni |
|---|---|---|---|---|---|---|
| 0.03 | 0.1 | 0.1 | ... | 18 | ||
| Mo | Al | Cu | Nb | Ti | V | Ca |
| 5 | 0.1 | 0.4 | ... | |||
| N | Co | Pb | B | Other | ||
| 7.75 | ... | |||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:Marage 250
Previous pageMarage 200
Next page:Marage 300