| Annealing | Quenching | Tempering | Normalizing | Q & T | 
| √ | √ | √ | √ | √ | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.12 | 0.9 | 1.5 | 0.025 | 0.03 | 0.8-1.1 | |
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| ≤0.3 | ≤0.35 | |||||
| N | Co | Pb | B | Other | ||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AWS E70C-Ni2
                Previous pageUNS   W53030
                Next page:UNS   W22130