| Annealing | Quenching | Tempering | Normalizing | Q & T | 
| √ | √ | √ | √ | √ | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.05-0.12 | 0.25-0.6 | 0.4-1.0 | 0.025 | 0.03 | 1.0-1.5 | ≤0.2 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 0.4-0.65 | ≤0.35 | |||||
| N | Co | Pb | B | Other | ||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AWS E80C-B2
                Previous pageUNS   W52130
                Next page:UNS   W52030