| Annealing | Quenching | Tempering | Normalizing | Q & T | 
| √ | √ | √ | √ | √ | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.08 | 0.9 | 1.25 | 0.025 | 0.03 | 1.75-2.75 | |
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| ≤0.35 | ||||||
| N | Co | Pb | B | Other | ||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AWS E80C-Ni1
                Previous pageUNS   W22130
                Next page:UNS   W21030