| Annealing | Quenching | Tempering | Normalizing | Q & T | 
| √ | √ | √ | √ | √ | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.05-0.15 | 0.5-0.8 | 1.6-2.1 | 0.025 | 0.025 | ||
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 0.4-0.6 | ≤0.35 | |||||
| N | Co | Pb | B | Other sum | ||
| ≤0.5 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AWS EA3K
                Previous pageUNS   K11423
                Next page:UNS   K21451