| Annealing | Quenching | Tempering | Normalizing | Q & T | 
| √ | √ | √ | √ | √ | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.06-0.16 | 0.35-0.75 | 0.9-1.4 | 0.03 | 0.03 | ||
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| ≤0.35 | ||||||
| N | Co | Pb | B | Other sum | ||
| ≤0.5 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AWS EM13K
                Previous pageUNS   K01113
                Next page:UNS   K01313