| Annealing | Quenching | Tempering | Normalizing | Q & T | 
| √ | √ | √ | √ | √ | 
| 
					Physical Properties | 
					Metric | 
					English | 
					Comments | 
| 
					Specific Gravity  | 
					7.87g/cc | 
					7.87g/cc | |
|  | |||
| 
					Mechanical Properties | 
					Metric | 
					English | 
					Comments | 
| 
					Hardness, Rockwell C  | 
					62.0 - 63.0 | 
					62.0 - 63.0 | |
| 
					Tensile Strength, Ultimate  | 
					2750 MPa | 
					398000 psi | 
					when tempered at 175-300°C | 
| 
					Modulus of Elasticity  | 
					150 GPa | 
					21700ksi | |
| 
					Poissons Ratio  | 
					0.280 | 
					0.280 | |
| 
					Fatigue Strength  | 
					8 MPa @# of Cycles 1.00e+6 | 
					121000 psi @# of Cycles 1.00e+6 | 
					Heat treatment: 1030°C, 520°C (x2), HRc63 | 
| 
					Shear Modulus  | 
					58.5 GPa | 
					8480 ksi | 
					Modulus of Rigidity | 
|  | |||
| 
					Thermal Properties | 
					Metric | 
					English | 
					Comments | 
| 
					CTE, linear | 
					12.2 µm/m-°C @Temperature -100 °C | 
					6.78µin/in-°F @Temperature -148 °F | |
|  | 
					12.3 µm/m-°C @Temperature 300 °C | 
					6.83µin/in-°F @Temperature 572 °F | |
|  | 
					13.2 µm/m-°C @Temperature 500 °C | 
					7.33 µin/in-°F @Temperature 932 °F | |
| 
					Thermal Conductivity  | 
					23.8 W/m-K | 
					165 BTU-in/hr-ft²-°F | 
					RT | 
| 
					25.1 W/m-K @Temperature 100 °C | 
					174 BTU-in/hr-ft²-°F @Temperature 212 °F | ||
|  | 
					27.2 W/m-K @Temperature 400 °C | 
					188 BTU-in/hr-ft²-°F @Temperature 752 °F | |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:DC53