| Annealing | Quenching | Tempering | Normalizing | Q & T | 
| √ | √ | √ | √ | √ | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.13 | 0.05-0.3 | 0.6-1.2 | 0.02 | 0.02 | ≤0.15 | 3.1-3.8 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| ≤0.35 | ||||||
| N | Co | Pb | B | Other sum | ||
| ≤0.5 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:ENi3
                Previous pageUNS   K21010
                Next page:UNS   K31310