| Annealing | Quenching | Tempering | Normalizing | Q & T | 
| √ | √ | √ | √ | √ | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.12-0.19 | 0.1-0.3 | 0.6-1.0 | 0.015 | 0.02 | 1.6-2.1 | |
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 0.1-0.3 | ≤0.35 | |||||
| N | Co | Pb | B | Other sum | ||
| ≤0.5 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:ENi4
                Previous pageUNS   K31310
                Next page:UNS   K11485