Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
| Element | Weight % |
| C | 2.00-2.35 |
| Mn | 0.60 |
| Si | 0.60 |
| Cr | 11.00-13.50 |
| Ni | 0.30 |
| W | 1.00 |
| V | 1.00 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:JIS SKD1
Previous pageJIS SKD 12
Next page:DIN 1.4001