Annealing  | 
                       Quenching  | 
                       Tempering  | 
                       Normalizing  | 
                       Q & T  | 
                     
√  | 
                       √  | 
                       √  | 
                       √  | 
                       √  | 
                     
| 
				C ≤  | 
			
				Si ≤  | 
			
				Mn ≤  | 
			
				P ≤  | 
			
				S ≤  | 
			Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.03 | 0.75 | 7.50-9.00 | 0.045 | 0.030 | 17.5-22.0 | 5.00-7.00 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 2.00-3.00 | ||||||
| N | Co | Pb | B | Other | ||
| 0.25-0.50 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S21603