Annealing  | 
                       Quenching  | 
                       Tempering  | 
                       Normalizing  | 
                       Q & T  | 
                     
√  | 
                       √  | 
                       √  | 
                       √  | 
                       √  | 
                     
| 
				C ≤  | 
			
				Si ≤  | 
			
				Mn ≤  | 
			
				P ≤  | 
			
				S ≤  | 
			Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.030 | 1.40-2.00 | 1.20-2.00 | 0.030 | 0.030 | 18.0-19.0 | 4.3-5.2 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 2.50-3.00 | ||||||
| N | Co | Pb | B | Other | ||
| 0.05-0.10 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S31500