Annealing  | 
                       Quenching  | 
                       Tempering  | 
                       Normalizing  | 
                       Q & T  | 
                     
√  | 
                       √  | 
                       √  | 
                       √  | 
                       √  | 
                     
| 
				C ≤  | 
			
				Si ≤  | 
			
				Mn ≤  | 
			
				P ≤  | 
			
				S ≤  | 
			Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.030 | 1.00 | 4.0-6.0 | 0.040 | 0.030 | 19.5-21.5 | 1.00-3.00 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 0.60 | ≤1.00 | |||||
| N | Co | Pb | B | Other | ||
| 0.05-0.17 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S32001