Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
| Element | Weight % |
| C | 0.85-1.00 |
| Mn | 1.00-1.40 |
| Si | 0.50 |
| Cr | 0.40-0.60 |
| Ni | 0.30 |
| W | 0.40-0.60 |
| V | 0.30 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:DIN 1.2510
Previous pageDIN 1.2379
Next page:DIN 1.2550