Annealing  | 
                       Quenching  | 
                       Tempering  | 
                       Normalizing  | 
                       Q & T  | 
                     
√  | 
                       √  | 
                       √  | 
                       √  | 
                       √  | 
                     
| Element | Weight % | 
| C | 0.78-1.05 | 
| Mn | 0.15-0.40 | 
| Si | 0.20-0.45 | 
| Cr | 3.75-4.50 | 
| Ni | 0.3 | 
| Mo | 4.50-5.50 | 
| W | 5.50-6.75 | 
| V | 1.75-2.20 | 
| Cu | 0.25 | 
| P | 0.03 | 
| S | 0.03 | 
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:JIS SKH9
                Previous pageJIS SKH3
                Next page:DIN 1.2080