Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
| Category | Titanium Alloy |
| Class | Wrought |
| Type | Alpha alloy |
| Designations | United States: MIL-T-9046, MIL-T-9047, AMS 4924, AMS 4909 |
| Composition |
|
| Mechanical Properties |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 4.48 | 25 | |
| Poisson's Ratio | 0.33 | 25 | |
| Elastic Modulus (GPa) | 110.3 | 25 | |
| Tensile Strength (Mpa) | 807 | 25 more | annealed |
| Yield Strength (Mpa) | 745 | ||
| Elongation (%) | 16 | ||
| Reduction in Area (%) | |||
| Hardness (HRC) | 35 | 25 | annealed |
| Impact Strength (J) (Charpy) |
27 | 25 | annealed |
| Thermal Properties |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Thermal Expansion (10-6/ºC) | 9.4 | 20-100 more | |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:Ti-5Al-2.5Sn-ELI (
Previous pageTi-5Al-5Sn-2Zr-2Mo-0.25Si Ti Alloy
Next page:Ti-5Al-2.5Sn Ti Alloy