Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
| Category | Steel |
| Class | Tool steel |
| Type | Air-hardening medium-alloy cold work steel |
| Designations | United States: ASTM A681 , FED QQ-T-570 , UNS T30104 |
| Element | Weight % |
| C | 0.95-1.05 |
| Mn | 1.80-2.20 |
| Si | 0.50 |
| Cr | 0.90-2.20 |
| Ni | 0.30 |
| Mo | 0.90-1.40 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AISI A4
Previous pageAISI A3
Next page:Electrode 100S-1