Annealing  | 
                       Quenching  | 
                       Tempering  | 
                       Normalizing  | 
                       Q & T  | 
                     
√  | 
                       √  | 
                       √  | 
                       √  | 
                       √  | 
                     
| 
				C ≤  | 
			
				Si ≤  | 
			
				Mn ≤  | 
			
				P ≤  | 
			
				S ≤  | 
			Cr | Ni | 
|---|---|---|---|---|---|---|
| 1.2-1.35 | 0.45 | 0.4 | 0.03 | 0.03 | 3.8-4.5 | |
| Mo | Al | Cu | Nb | W | V | Ce | 
| 3.2-3.9 | 9.0-10.0 | 3.0-3.5 | ||||
| N | Co | Pb | B | Other | ||
| 9.5-10.5 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader: